Trading Rules
Tick sizes, notional limits, and the maximum number of open orders per account. Trading fees are listed on the Fees page.
| Market | Price Tick | Amount Tick | Min Cost | Max Cost | Max Open Orders |
|---|---|---|---|---|---|
| BTC/USDCBitcoin | 0.01 USDC | 0.00000001 BTC | 1 USDC | 50000000 USDC | 200 |
| BTC/USDTBitcoin | 0.01 USDT | 0.00000001 BTC | 1 USDT | 50000000 USDT | 200 |
| ETH/USDCEthereum | 0.01 USDC | 0.00000001 ETH | 1 USDC | 50000000 USDC | 200 |
| ETH/USDTEthereum | 0.01 USDT | 0.00000001 ETH | 1 USDT | 50000000 USDT | 200 |
| TRX/USDTTron | 0.0001 USDT | 0.0001 TRX | 1 USDT | 50000000 USDT | 200 |
| USDC/USDTUSDC | 0.00001 USDT | 0.0001 USDC | 1 USDT | 50000000 USDT | 200 |
| XRP/USDTXRP | 0.0001 USDT | 0.0001 XRP | 1 USDT | 50000000 USDT | 200 |




